SL No | Name | Designation | Qualification |
---|---|---|---|
1 | K.SWAPNA | PRINCIPAL | MSC.BED |
2 | B.MOUNIKA | VICE PRINCIPAL | MCA |
3 | M. RAJINI | PRE-PRIMARY VICE PRINCIPAL | DEGREE ( B.COM) |
4 | M.SANGEETHA | HIGHER MATHS TEACHER/CO-ORDINATOR | MCA -BED |
5 | B.YASHODA | HIGHER TELUGU TEACHER | MA TELUGU |
6 | TANVEER | HIGHER ENGLISH TEACHER | BED .BCOM |
7 | NAGALAXMI | HIGHER SOCIAL TEACHER | DIED |
8 | SAI TEJASWINI | HIGHER SCIENCE TEACHER | DEGREE |
9 | LAVANYA | PRIMARY ENGLISH | DEGREE |
10 | VIJAYA LAXMI | PRIMARY TELUGU | BSC |
11 | RAMYA | PRIMARY SCIENCE | MSC BED ( PERSUING) |
12 | KAVITHA | PRIMARY SOCIAL | B.COM COMPUTERS |
13 | SONY | PRIMARY HINDI | DEGREE B.A HINDI |
14 | YAMUNA | PRIMARY MATHS | MSC .MATHS |
15 | GRACE | PRIMARY TELUGU | INTER (HEC) |
16 | AMBUJA SAHU | PRIMARY COMPUTER | DEGREE ( BSC) |
17 | SWETHA BINDU | PRIMARY MATHS | B-TEC (EEE) |
18 | MADHURI | COMPUTER TEACHER | MSC ORGANIC CHEMISTRY |
19 | VENKATA RAMANA | PRE PRIMARY TEACHER | DEGREE ( B.A) |
20 | SAVITHA | PRE PRIMARY TEACHER | DEGREE BSC COMPUTERS |
21 | VERONICA | PRE PRIMARY TEACHER | B.A |
22 | SRAVANI | PRE PRIMARY TEACHER | DEGREE BSC COMPUTERS |
23 | K.BHAVANI | PRE PRIMARY TEACHER | INTER (CEC) |
24 | SWARNA LATHA | PRE PRIMARY TEACHER | DEGREE BSC COMPUTERS |
25 | VIJAYA LAXMI | SUBSTITUTION TEACHER | BCOM COMPUTERS |
26 | VAMSHI KRISHNA | PET SIR | B.A ( BPED) |
27 | DEEPIKA | ACCOUNTANT | DEGREE ( B.COM COMPUTERS) |
28 | SANDHYA | ADMIN | DEGREE ( B.COM COMPUTERS) |
Dommara pochampally,Gandi Maisamma, Medchal - Malkajgiri,Hyderabad-T.S , ,8179234748, 7416594748.